All Aluminium Conductor ( AAC) is made up of one or more strands of hard drawn 1350 aluminum alloy, which can be used as bare overhead conductor for distribution lines.
AAC Conductor
All Aluminium Conductor ( AAC) is made up of one or more strands of hard drawn 1350 aluminum alloy, which can be used as bare overhead conductor for distribution lines. AAC has been extensive used in urban areas where spans are usually short but high conductivity is required. While because of its relatively poor strength to weight ratio, AAC has limited use in transmission lines and rural distribution because of long spans utilized.
Specifications:
AAC we manufacture can meet or exceed the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, etc.
Parameter
AAC Conductor | |||||||
Code | Size | Section | No. of Strands | Diameter Strands | Weight | Rated Strength | Maximunm Resistance at 20°C |
AWG or MCM | in² | mm | mm | kg/km | kg | Ω/km | |
Peachbell | 6 | 13.3 | 7×1.56 | 4.66 | 36.6 | 254 | 2.170 |
Rose | 4 | 21.15 | 7×1.96 | 5.88 | 58.3 | 399 | 1.364 |
Iris | 2 | 33.62 | 7×2.47 | 7.42 | 92.7 | 611 | 0.857 |
Pansy | 1 | 42.41 | 7×2.78 | 8.33 | 117.0 | 740 | 0.681 |
Poppy | 1/0 | 53.51 | 7×3.12 | 9.36 | 147.5 | 897 | 0.539 |
Aster | 2/0 | 67.44 | 7×3.50 | 10.51 | 186.0 | 1,136 | 0.427 |
Phlox | 3/0 | 85.02 | 7×3.93 | 11.80 | 235.0 | 1,375 | 0.339 |
Oxlip | 4/0 | 107 | 7×4.42 | 13.25 | 296.0 | 1,738 | 0.268 |
Daisy | 266.8 | 135 | 7×4.96 | 14.88 | 373.0 | 2,191 | 0.213 |
Laurel | 266.8 | 135 | 19×3.01 | 15.05 | 373.0 | 2,254 | 0.213 |
Tulip | 336.4 | 171 | 19×3.38 | 16.90 | 470.0 | 2,786 | 0.169 |
Canna | 397.5 | 201 | 19×3.68 | 18.38 | 555.0 | 3,219 | 0.143 |
Cosmos | 477 | 242 | 19×4.02 | 20.12 | 666.0 | 3,803 | 0.119 |
Syringa | 477 | 242 | 37×2.88 | 20.18 | 666.0 | 3,932 | 0.119 |
Dahlia | 556.5 | 282 | 19×4.35 | 21.73 | 777.0 | 4,431 | 0.102 |
Mistletoe | 556.5 | 282 | 37×3.11 | 21.80 | 777.0 | 4,495 | 0.102 |
Orchid | 636 | 322 | 37×3.33 | 23.31 | 888.0 | 5,154 | 0.089 |
Violet | 715.5 | 363 | 37×3.53 | 24.73 | 1,000 | 5,791 | 0.079 |
Nasturtium | 715.5 | 363 | 61×2.75 | 24.76 | 1,000 | 5,960 | 0.079 |
Arbutus | 795 | 403 | 37×3.72 | 26.07 | 1,110 | 6,303 | 0.071 |
Lilac | 795 | 403 | 61×2.90 | 26.11 | 1,110 | 6,501 | 0.071 |
Anemone | 874.5 | 443 | 37×3.91 | 27.37 | 1,222 | 6,821 | 0.065 |
Crocus | 874.5 | 443 | 61×3.04 | 27.36 | 1,222 | 7,144 | 0.065 |
Magnolia | 954 | 483 | 37×4.08 | 28.55 | 1,333 | 7,428 | 0.059 |
Goldenrod | 954 | 483 | 61×3.18 | 28.60 | 1,333 | 7,663 | 0.059 |
Bluebell | 1033.5 | 524 | 37×4.24 | 29.71 | 1,443 | 8,059 | 0.055 |
Larkspur | 1033.5 | 524 | 61×3.31 | 29.76 | 1,443 | 8,303 | 0.055 |
Process
Each process will be checked by our engineer during production.
01
02
03
04
05
06
message
Thank you for your interests in Ali-Cable Group, Pease feel free to submit your inquiry in the form below. We will reply you with detail ASAP.