Covered Line Wire is used primarily for 600V overhead secondary distribution lines. Its not an electrically insulated conductor and is usually treated as bare conductor when installed.
Overhead Twisted Cable
Covered Line Wire is used primarily for 600V overhead secondary distribution lines. It's not an electrically insulated conductor and is usually treated as bare conductor when installed.
Standards:
ASTM B-230 - Aluminum Wire 1350-H19 for Electrical Purposes
ASTM B-231 - Concentric-Lay-Stranded Aluminum Conductors
ASTM B-232 - Concentric-Lay-Stranded Aluminum Conductors, Coated-Steel Reinforced (ACSR)
ASTM B-399- Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors
ICEA S-61-402-: Thermoplastic-insulated Wire And Cable For The Transmission And Distribution Of Electrical Energy
ICEA S-66-524-XLPE Insulated Wire and Cable For the Transmission and Distribution of Electrical Energy
Parameter
Covered Line Wire | ||||||||||||
Rated Voltage | 0.6/1kv | Specification | ABC | |||||||||
Structure | ||||||||||||
AWG or kcmil | Carrying wire core(ACSR) | Phase Conductor | Phase Insulation | Overall | ||||||||
Dia | Cable | |||||||||||
Steel | Aluminium | Aluminium | xlpe | Dia | Dia | Weight | ||||||
No. | Dia | No. | Dia | Dia | No. | Dia | Dia | mm | mm | mm | kg/km | |
3*6AWG+1*6AWG | 1 | 1.68 | 6 | 1.68 | 5.04 | 1 | 4.11 | 4.11 | 1.14 | 6.4 | 14.62 | 221 |
3*6AWG+1*6AWG | 1 | 1.68 | 6 | 1.68 | 5.04 | 7 | 1.55 | 4.66 | 1.14 | 6.95 | 15.62 | 227 |
3*4AWG+1*4AWG | 1 | 2.12 | 6 | 2.12 | 6.36 | 1 | 5.19 | 5.19 | 1.14 | 7.48 | 17.37 | 331 |
3*4AWG+1*4AWG | 1 | 2.12 | 6 | 2.12 | 6.36 | 7 | 1.96 | 5.88 | 1.14 | 8.17 | 18.62 | 338 |
3*2AWG+1*2AWG | 1 | 2.67 | 6 | 2.67 | 8.02 | 7 | 2.47 | 7.42 | 1.14 | 9.71 | 22.41 | 511 |
3*1/0AWG+1*1/0AWG | 1 | 3.37 | 6 | 3.37 | 10.11 | 19 | 1.89 | 9.47 | 1.52 | 12.52 | 28.77 | 824 |
3*2/0AWG+1*2/0AWG | 1 | 3.78 | 6 | 3.78 | 11.35 | 19 | 2.13 | 10.63 | 1.52 | 13.68 | 31.61 | 1015 |
3*3/0AWG+1*3/0AWG | 1 | 4.25 | 6 | 4.25 | 12.74 | 19 | 2.39 | 11.94 | 1.52 | 14.99 | 34.82 | 1254 |
3*4/0AWG+1*4/0AWG | 1 | 4.77 | 6 | 4.77 | 14.31 | 19 | 2.68 | 13.4 | 1.52 | 16.45 | 38.42 | 1554 |
3*336.4+1*336.4 | 1 | 3.47 | 18 | 3.47 | 17.36 | 19 | 3.38 | 16.9 | 2.03 | 20.96 | 48.43 | 2321 |
3*336.4+1*4/0AWG | 1 | 4.77 | 6 | 4.77 | 14.31 | 19 | 3.38 | 16.9 | 2.03 | 20.96 | 46.59 | 2221 |
Process
Each process will be checked by our engineer during production.
01
02
03
04
05
06
message
Thank you for your interests in Ali-Cable Group, Pease feel free to submit your inquiry in the form below. We will reply you with detail ASAP.