600 Volts. Copper Conductor. Thermoplastic Insulation/Nylon Sheath. Heat, Moisture, Oil, and Gasoline Resistant II. All Sizes Rated Both THHN and either THWN(size 14,12 and 10 AWG) or THWN-2(size 8AWG and larger).
THHN
Type THHN/THWN/THWN-2 cable with soft annealed copper solid or stranded conductor,PVC insulation and nylon jacket , conforming to Standard 83 of Underwriters Laboratories, Inc. They meet the requirements of the VW-1 and CT flame test, gasoline and oil resistant, sunlight resistant. UL file No. E210924.
Type THHN/THWN/THWN-2 are primarily used in conduit and cable trays for services ,feeders and branch circuits in commercial or industrial applications as specified in the National Electrical Code.
Parameter
THHN | |||||||||
G OR | STRAND | NOMINAL INSULATION | NOMINAL JACKET | NOMINAL OVERALL | CABLE WEIGHT | ||||
KCMIL | THICKNESS INCH/MM | THICKNESS INCH/MM | DIAMETER INCH/MM | LBS/KFT KG/KM | |||||
14 | 1 | 0.015 | 0.38 | 0.004 | 0.1 | 0.11 | 2.79 | 15 | 22 |
12 | 1 | 0.015 | 0.38 | 0.004 | 0.1 | 0.12 | 3.05 | 23 | 34 |
10 | 1 | 0.02 | 0.51 | 0.004 | 0.1 | 0.15 | 3.81 | 37 | 54 |
14 | 19 | 0.015 | 0.38 | 0.004 | 0.1 | 0.11 | 2.79 | 16 | 24 |
12 | 19 | 0.015 | 0.38 | 0.004 | 0.1 | 0.13 | 3.3 | 24 | 36 |
10 | 19 | 0.02 | 0.51 | 0.004 | 0.1 | 0.17 | 4.32 | 39 | 58 |
8 | 19 | 0.03 | 0.76 | 0.005 | 0.13 | 0.22 | 5.59 | 63 | 94 |
6 | 19 | 0.03 | 0.76 | 0.005 | 0.13 | 0.26 | 6.6 | 98 | 145 |
4 | 19 | 0.04 | 1.01 | 0.006 | 0.15 | 0.33 | 8.38 | 157 | 234 |
3 | 19 | 0.04 | 1.01 | 0.006 | 0.15 | 0.36 | 9.14 | 193 | 287 |
2 | 19 | 0.04 | 1.01 | 0.006 | 0.15 | 0.39 | 9.91 | 240 | 357 |
1 | 19 | 0.05 | 1.27 | 0.007 | 0.18 | 0.43 | 10.92 | 300 | 446 |
1/0 | 19 | 0.05 | 1.27 | 0.007 | 0.18 | 0.47 | 11.94 | 376 | 560 |
2/0 | 19 | 0.05 | 1.27 | 0.007 | 0.18 | 0.52 | 13.21 | 467 | 695 |
3/0 | 19 | 0.05 | 1.27 | 0.007 | 0.18 | 0.57 | 14.48 | 581 | 864 |
4/0 | 19 | 0.05 | 1.27 | 0.007 | 0.18 | 0.64 | 16.26 | 724 | 1077 |
250 | 37 | 0.06 | 1.52 | 0.008 | 0.2 | 0.69 | 17.53 | 855 | 1272 |
300 | 37 | 0.06 | 1.52 | 0.008 | 0.2 | 0.76 | 19.3 | 1022 | 1521 |
350 | 37 | 0.06 | 1.52 | 0.008 | 0.2 | 0.79 | 20.07 | 1191 | 1772 |
400 | 37 | 0.06 | 1.52 | 0.008 | 0.2 | 0.85 | 21.59 | 1345 | 2001 |
500 | 37 | 0.06 | 1.52 | 0.008 | 0.2 | 0.94 | 23.88 | 1668 | 2482 |
600 | 61 | 0.07 | 1.78 | 0.009 | 0.23 | 1.1 | 27.94 | 1994 | 2967 |
750 | 61 | 0.07 | 1.78 | 0.009 | 0.23 | 1.16 | 29.46 | 2465 | 36 |
Process
Each process will be checked by our engineer during production.
01
02
03
04
05
06
message
Thank you for your interests in Ali-Cable Group, Pease feel free to submit your inquiry in the form below. We will reply you with detail ASAP.