Medium voltage power cable is usually for static application in ground, within and outside facilities, outdoor, in cable canals, in water, in conditions where cables are not exposed to heavier mechanical stress and tensile strain.
MV XLPE Insulated Power Cable
Medium voltage power cable is usually for static application in ground, within and outside facilities, outdoor, in cable canals, in water, in conditions where cables are not exposed to heavier mechanical stress and tensile strain. This cable has a high operating reliability and is most used in transformer stations, electric power plants and industrial plants.
Parameter
MV XLPE Insulated Power Cable | ||||||||||||
Type
| Specification | Outer diameter | Nominal thickness of insulation | Diameter of steel wire | Nominal sheath thickness | Approx. Outer diameter of cable | Approx. Weight of cable | Ampacity of cable | ||||
Air | Soil | |||||||||||
CU | AL | Cu | Al | Cu | Al | |||||||
mm2 | mm | mm | mm | mm | mm | kg/km | kg/km | A | A | A | A | |
YJV32 YJLV32 | 3×25 | 6.0 | 3.4 | 2.5 | 2.4 | 48.9 | 4135 | 3658 | 132 | 103 | 135 | 105 |
3×35 | 7.0 | 3.4 | 2.5 | 2.5 | 51.3 | 4658 | 3991 | 145 | 110 | 165 | 125 | |
3×50 | 8.4 | 3.4 | 2.5 | 2.6 | 54.1 | 5355 | 4401 | 170 | 130 | 190 | 150 | |
3×70 | 10.0 | 3.4 | 2.5 | 2.7 | 58 | 6311 | 4976 | 210 | 165 | 240 | 185 | |
3×95 | 11.5 | 3.4 | 2.5 | 2.8 | 62.1 | 7415 | 5603 | 265 | 200 | 285 | 220 | |
3×120 | 13.0 | 3.4 | 2.5 | 2.9 | 65.6 | 8479 | 6190 | 300 | 235 | 320 | 250 | |
3×150 | 14.5 | 3.4 | 2.5 | 3.0 | 69.3 | 9678 | 6817 | 340 | 265 | 365 | 280 | |
3×185 | 16.2 | 3.4 | 2.5 | 3.1 | 73.2 | 11093 | 7564 | 390 | 305 | 410 | 320 | |
3×240 | 18.4 | 3.4 | 3.15 | 3.3 | 80.4 | 14191 | 9613 | 455 | 355 | 480 | 375 | |
3×300 | 20.5 | 3.4 | 3.15 | 3.5 | 85.4 | 16457 | 10735 | 520 | 410 | 540 | 425 | |
3×400 | 23.5 | 3.4 | 3.15 | 3.8 | 93 | 20188 | 12558 | 600 | 475 | 610 | 485 |
Process
Each process will be checked by our engineer during production.
01
02
03
04
05
06
message
Thank you for your interests in Ali-Cable Group, Pease feel free to submit your inquiry in the form below. We will reply you with detail ASAP.