Control cable is suitable for the wiring of electric controlling equipment and instrument, monitoring and controlling return circuit ,
Control Cable
Control cable is suitable for the wiring of electric controlling equipment and instrument, monitoring and controlling return circuit ,electrical protection and measurement in power distribution unit under the circumstance that the rated voltage is up to 450/750 AC.
Parameter
Control Cable | ||||||||
mm2 | Conductor typr | Insulation mm | Copper tape screen mm | Steel tape Layer*thickneess | Jacket mm | Overall Dia mm | 70℃ MΩ·km | |
lowest | highest | |||||||
30*1.0 30*1.5 30*2.5 | 1 1 1 | 0.6 0.7 0.8 | 0.05 0.05 0.05 | 2*0.2 2*0.2 2*0.2 | 1.7 1.7 1.7 | 20.2 23.2 26.7 | 24.7 27.7 31.7 | 0.011 0.011 0.010 |
37*1.0 37*1.5 37*2.5 | 1 1 1 | 0.6 0.7 0.8 | 0.05 0.05 0.05 | 2*0.2 2*0.2 2*0.5 | 1.7 1.7 2.0 | 21.7 24.7 30.2 | 26.2 29.7 35.2 | 0.011 0.011 0.010 |
44*1.0 44*1.5 44*2.5 | 1 1 1 | 0.6 0.7 0.8 | 0.05 0.05 0.05 | 2*0.2 2*0.2 2*0.5 | 1.7 2.0 2.2 | 23.7 27.7 33.7 | 28.7 33.2 39.2 | 0.011 0.011 0.010 |
48*1.0 48*1.5 48*2.5 | 1 1 1 | 0.6 0.7 0.8 | 0.05 0.05 0.05 | 2*0.2 2*0.5 2*0.5 | 1.7 2.0 2.2 | 24.2 29.2 34.2 | 29.2 34.2 39.7 | 0.011 0.011 0.010 |
52*1.0 52*1.5 52*2.5 | 1 1 1 | 0.6 0.7 0.8 | 0.05 0.05 0.05 | 2*0.2 2*0.5 2*0.5 | 1.7 2.0 2.2 | 24.7 30.2 35.2 | 29.7 35.2 40.7 | 0.011 0.011 0.010 |
61*1.0 61*1.5 61*2.5 | 1 1 1 | 0.6 0.7 0.8 | 0.05 0.05 0.05 | 2*0.2 2*0.5 2*0.5 | 1.7 2.0 2.2 | 26.2 31.7 37.2 | 31.2 36.7 42.7 | 0.011 0.011 0.010 |
Process
Each process will be checked by our engineer during production.
01
02
03
04
05
06
message
Thank you for your interests in Ali-Cable Group, Pease feel free to submit your inquiry in the form below. We will reply you with detail ASAP.