Concentric cable is commonly used for power distribution network, ammeter panel, instrument or circuit panel, which can be laid directly underground or outdoors and even applicable in dry and wet conditions.
Concentric Cable
Concentric cable is commonly used for power distribution network, ammeter panel, instrument or circuit panel, which can be laid directly underground or outdoors and even applicable in dry and wet conditions.
Standard:
IEC 60228, IEC 60502-1, ASTMD2655, ASTMB556, ASTMB193, ASTMB8
1. Aluminium Alloy 8000 Serious
2. Xlpe Insulation
3. Aluminium Alloy Wire Screen
4. Pe Tape
5. Xlpe Jacket
Parameter
2×#6 | 3×#6 | 2×#4 | 3×#4 | 4×#4 | 3×#2 | 4×#2 | ||
Fase | Nomber | 7 | ||||||
Diameter | 1.55 | 1.96 | 2.47 | |||||
(mm) | ||||||||
Diameter | 4.66 | 5.88 | 7.42 | |||||
(mm) | ||||||||
sectional area | 13.3 | 21.2 | 33.6 | |||||
(mm2) | ||||||||
Insulation thickness (mm) | 1.14 | |||||||
Diamter with insulation(mm) | 6.94 | 8.16 | 9.7 | |||||
Neutro | Cobertura (%) | ≥90 | ||||||
25 | 65 | 26 | 65 | 103 | 65 | 103 | ||
Diameter | 0.81 | 0.51 | 1.02 | 0.64 | 0.51 | 0.81 | 0.64 | |
(mm) | ||||||||
AWG | 20 | 24 | 18 | 22 | 24 | 20 | 22 | |
sectional area (mm2) | 12.97 | 13.33 | 21.3 | 21.11 | 21.12 | 33.7 | 33.44 | |
Jacket thickness (mm) | 1.14 | 1.52 | 1.14 | 2.03 | 1.52 | 2.03 | 2.03 | |
Diametro exterior | 11.14 | 11.2×18.2 | 12.7 | 13.8×21.9 | 22 | 15.6×25.3 | 26 |
Process
Each process will be checked by our engineer during production.
01
02
03
04
05
06
message
Thank you for your interests in Ali-Cable Group, Pease feel free to submit your inquiry in the form below. We will reply you with detail ASAP.