AACSR/AW enjoys exclusive advantages in EHV power transmission under special geographical environment, such as long distance, large span and snow and ice storm region.
AACSR-AW Conductor
AACSR/AW enjoys exclusive advantages in EHV power transmission under special geographical environment, such as long distance, large span and snow and ice storm region. It is also an excellent product with superior performance and economic and durable advantages in line construction and re-construction.
Executive Standard
Aluminum-clad steel core aluminum stranded wire adopts the standard of Aluminum-clad steel wire , GB/T17937-1999.( Equals to ICE 61232:1993 Standard)
Production executes GB/T 1179-2008 Standard.(Equals to IEC61089-1991 Standard)
Parameter
Aluminum-clad steel core aluminum-alloy stranded wire | ||||||||||
Nominal Section AL/ACS | Steel Ratio % | Size | Area (mm2) | Nos/Dia of Single Wire (Nos/mm) | Diameter (mm) | Weight kg/km | Rated Tensile strength KN | 20℃ DC Resistance (Ω/km) | ||
AA/Steel | AA | ACS | Core Wire | Stranded Wire | ||||||
15/5 | 16.7 | 16 | 17.7/2.96 | 6/1.94 | 1/1.94 | 1.94 | 5.82 | 68.10 | 9.31 | 1.7691 |
25/5 | 16.7 | 25 | 27.7/4.62 | 6/2.42 | 1/2.42 | 2.42 | 7.26 | 106.40 | 14.54 | 1.1323 |
45/10 | 16.7 | 40 | 44.3/7.39 | 6/3.07 | 1/3.07 | 3.07 | 9.21 | 170.20 | 23.27 | 0.7077 |
70/10 | 16.7 | 63 | 69.8/11.6 | 6/3.85 | 1/3.85 | 3.85 | 11.60 | 268.00 | 34.79 | 0.4493 |
110/20 | 16.7 | 100 | 110/1.5 | 6/4.85 | 1/4.85 | 4.85 | 14.60 | 425.50 | 53.38 | 0.2831 |
143/5 | 5.6 | 125 | 143/7.94 | 18/3.18 | 1/3.18 | 3.18 | 15.90 | 445.50 | 55.97 | 0.2293 |
140/20 | 16.3 | 125 | 139/22.6 | 26/2.61 | 7/2.03 | 6.08 | 16.50 | 532.00 | 72.17 | 0.2279 |
185/10 | 5.6 | 160 | 183/10.2 | 18/3.60 | 1/3.60 | 3.60 | 18.00 | 570.30 | 69.21 | 0.1792 |
180/30 | 16.3 | 160 | 178/28.9 | 26/2.95 | 7/2.29 | 6.88 | 18.70 | 680.90 | 92.38 | 0.1781 |
230/15 | 5.6 | 200 | 229/12.7 | 18/4.02 | 1/4.02 | 4.02 | 20.10 | 712.80 | 86.00 | 0.1433 |
220/36 | 16.3 | 200 | 222/36.1 | 26/3.3 | 7/2.56 | 7.69 | 20.90 | 851.20 | 115.4 | 0.1424 |
282/30 | 9.8 | 250 | 282/27.7 | 22/4.04 | 7/2.25 | 7.69 | 20.90 | 851.20 | 122.25 | 0.1424 |
275/45 | 16.3 | 250 | 277/45.2 | 26/3.69 | 7/2.87 | 8.60 | 23.40 | 1064.00 | 141.5 | 0.1140 |
360/25 | 6.9 | 315 | 359/24.8 | 45/3.19 | 7/2.12 | 6.37 | 25.50 | 1154.60 | 146.3 | 0.0912 |
350/55 | 16.3 | 315 | 349/56.9 | 26/4.14 | 7/3.22 | 9.65 | 26.20 | 1340.60 | 178.30 | 0.0904 |
455/30 | 6.9 | 400 | 456/31.5 | 45/3.59 | 7/2.39 | 7.18 | 28.70 | 1466.10 | 181.32 | 0.0718 |
450/60 | 13.0 | 400 | 448/58.1 | 54/3.25 | 7/3.25 | 9.75 | 29.30 | 1621.60 | 215.22 | 0.0715 |
515/35 | 6.9 | 450 | 513/35.4 | 45/3.81 | 7/2.54 | 7.62 | 30.50 | 1649.40 | 203.99 | 0.0638 |
505/65 | 13.0 | 450 | 504/65.3 | 54/3.45 | 7/3.45 | 10.30 | 31.00 | 1824.30 | 240.8 | 0.0636 |
570/40 | 6.9 | 500 | 570/39.4 | 45/4.01 | 7/2.68 | 8.03 | 32.10 | 1832.60 | 226.6 | 0.0574 |
560/70 | 13.0 | 500 | 560/72.6 | 54/3.63 | 7/3.63 | 10.90 | 32.70 | 2027.00 | 259.0 | 0.0572 |
640/45 | 6.9 | 560 | 638/44.1 | 45/4.25 | 7/2.83 | 8.50 | 34.00 | 2052.60 | 253.8 | 0.0513 |
630/80 | 12.7 | 560 | 628/79.5 | 54/3.85 | 19/2.31 | 11.50 | 34.60 | 2261.60 | 293.0 | 0.0511 |
715/50 | 6.9 | 630 | 718/49.6 | 45/4.51 | 7/3.00 | 9.01 | 36.10 | 2309.10 | 285.58 | 0.0456 |
705/90 | 12.7 | 630 | 706/89.4 | 54/4.08 | 19/2.45 | 12.20 | 36.70 | 2544.30 | 329.6 | 0.0454 |
810/55 | 6.9 | 710 | 809/55.9 | 45/4.78 | 7/3.19 | 9.57 | 38.30 | 2602.30 | 321.8 | 0.0405 |
800/100 | 12.7 | 710 | 796/101 | 54/4.33 | 19/2.60 | 13.00 | 39.00 | 2867.40 | 371.5 | 0.0403 |
920/40 | 4.3 | 800 | 918/39.7 | 72/4.03 | 7/2.69 | 8.06 | 40.30 | 2798.80 | 336.7 | 0.0360 |
910/75 | 8.3 | 800 | 908/75.6 | 84/3.71 | 7/3.71 | 11.10 | 40.80 | 3010.00 | 369.1 | 0.0359 |
900/115 | 12.7 | 800 | 896/114 | 54/4.60 | 19/2.76 | 13.80 | 41.40 | 3230.90 | 418.6 | 0.0358 |
1035/45 | 4.3 | 900 | 1033/44.6 | 72/4.27 | 7/2.85 | 8.55 | 42.70 | 3148.60 | 378.9 | 0.0320 |
1020/85 | 8.3 | 900 | 1021/85.1 | 84/3.93 | 7/3.93 | 11.80 | 43.20 | 3386.30 | 415.2 | 0.0319 |
1150/50 | 4.3 | 1000 | 1148/49.6 | 72/4.50 | 7/3.00 | 9.01 | 45.00 | 3498.50 | 420.9 | 0.0288 |
1290/55 | 4.2 | 1120 | 1286/54.3 | 72/4.77 | 19/1.91 | 9.54 | 47.70 | 3912.30 | 470.1 | 0.0257 |
1270/105 | 8.1 | 1120 | 1271/104 | 84/4.39 | 19/2.63 | 13.20 | 48.30 | 4202.70 | 524.73 | 0.0257 |
1435/60 | 4.2 | 1250 | 1435/60.6 | 72/5.04 | 19/2.01 | 10.10 | 50.40 | 4366.40 | 524.60 | 0.0231 |
1420/115 | 8.1 | 1250 | 1419/116 | 84/4.64 | 19/2.78 | 13.0 | 51.00 | 4690.50 | 585.6 | 0.0230 |
Process
Each process will be checked by our engineer during production.
01
02
03
04
05
06
message
Thank you for your interests in Ali-Cable Group, Pease feel free to submit your inquiry in the form below. We will reply you with detail ASAP.