Aluminium Conductors Aluminium Clad Steel Reinforced (ACSR/AS or ACSR/AW) are concentrically stranded conductors with one or more layers of hard drawn 1350 aluminium wires on single or stranded aluminium clad steel wire core.
ACSR/AS Conductor
Aluminium Conductors Aluminium Clad Steel Reinforced (ACSR/AS or ACSR/AW) are concentrically stranded conductors with one or more layers of hard drawn 1350 aluminium wires on single or stranded aluminium clad steel wire core. The mechanical properties of ACSR/AS conductors are similar to ACSR conductors but offers improved ampacity and resistance to corrosion,
Specifications:
ACSR/AS we manufacture can meet or exceed the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, etc.
Parameter
ACSR/AS Conductor | ||||||||||
code | size | constructure | Al | ACS | Stranded Wire Dia | Rated Strength, Kn | KG/KM | DC at 20℃ | AC at 75℃ | Carrying capacity Amps |
Sparrow/AW | 33.62 | 6/1 | 2.67 | 2.67 | 8.03 | 12.30 | 129.000 | 0.8077 | 0.9833 | 194.00 |
Robin/AW | 42.41 | 6/1 | 3.00 | 3.00 | 8.99 | 15.35 | 163.000 | 0.6398 | 0.7785 | 225.00 |
Raven/AW | 53.51 | 6/1 | 3.37 | 3.37 | 10.11 | 18.91 | 205.000 | 0.5075 | 0.6181 | 260.00 |
Quail/AW | 67.44 | 6/1 | 3.78 | 3.78 | 11.35 | 22.82 | 259.000 | 0.4026 | 0.4902 | 301.00 |
Pigeion/AW | 85.02 | 6/1 | 4.25 | 4.25 | 12.75 | 28.03 | 326.000 | 0.3198 | 0.3898 | 347.00 |
Penguin/AW | 107.2 | 6/1 | 4.77 | 4.77 | 14.30 | 34.21 | 411.000 | 0.2535 | 0.3091 | 402.00 |
Waxwing/AW | 135.2 | 18/1 | 3.09 | 3.09 | 15.47 | 30.34 | 421.000 | 0.2088 | 0.2551 | 451.00 |
Partridge/AW | 135.2 | 26/7 | 2.57 | 2.00 | 16.31 | 48.05 | 520.000 | 0.2024 | 0.2474 | 465.00 |
Ostrich/AW | 152 | 26/7 | 2.73 | 2.12 | 17.27 | 53.83 | 584.000 | 0.1801 | 0.2202 | 500.00 |
Merlin/AW | 170.5 | 18/1 | 3.47 | 3.47 | 17.37 | 37.99 | 532.000 | 0.1655 | 0.2026 | 522.00 |
Linne/AW | 170.5 | 26/7 | 2.89 | 2.25 | 18.29 | 60.06 | 654.000 | 0.1607 | 0.1965 | 537.00 |
Oriole/AW | 170.5 | 30/7 | 2.69 | 2.69 | 18.82 | 74.30 | 736.000 | 0.1573 | 0.1923 | 547.00 |
Chickadee/AW | 201.4 | 18/1 | 3.77 | 3.77 | 18.87 | 43.51 | 628.000 | 0.1400 | 0.1716 | 580.00 |
Bran/AW | 201.4 | 24/7 | 3.27 | 2.18 | 19.61 | 62.73 | 730.000 | 0.1373 | 0.1681 | 592.00 |
Ibis/AW | 201.4 | 26/7 | 3.14 | 2.44 | 19.89 | 70.29 | 773.000 | 0.1360 | 0.1664 | 597.00 |
Lark/AW | 201.4 | 30/7 | 2.92 | 2.92 | 20.47 | 87.20 | 869.000 | 0.1332 | 0.1629 | 608.00 |
Pelican/AW | 241.7 | 18/7 | 4.14 | 4.14 | 20.68 | 51.16 | 754.000 | 0.1167 | 0.1425 | 651.00 |
Flicker/AW | 241.7 | 24/1 | 3.58 | 2.39 | 21.49 | 74.30 | 876.000 | 0.1144 | 0.1402 | 663.00 |
Kawk/AW | 241.7 | 26/7 | 3.44 | 2.67 | 21.79 | 84.09 | 928.000 | 0.1133 | 0.1388 | 669.00 |
Hen/Aw | 241.7 | 30/7 | 3.20 | 3.20 | 22.43 | 104.10 | 1043.000 | 0.1110 | 0.1358 | 682.00 |
Osprey/AW | 282 | 18/1 | 4.47 | 4.47 | 22.33 | 58.73 | 879.000 | 0.1001 | 0.1230 | 715.00 |
Parakee/AW | 282 | 24/7 | 3.87 | 2.58 | 23.22 | 85.87 | 1022.000 | 0.0981 | 0.1203 | 731.00 |
Dove/AW | 282 | 26/7 | 3.72 | 2.89 | 23.55 | 97.43 | 1084.000 | 0.0970 | 0.1190 | 737.00 |
Eagle/AW | 282 | 30/7 | 3.46 | 3.46 | 24.21 | 119.20 | 1217.000 | 0.0951 | 0.1165 | 751.00 |
Peacock/AW | 306.6 | 24/7 | 4.03 | 2.69 | 24.21 | 93.43 | 1111.000 | 0.0902 | 0.1108 | 770.00 |
Squab/AW | 306.6 | 26/7 | 3.87 | 3.01 | 24.54 | 105.00 | 1178.000 | 0.0849 | 0.1096 | 777.00 |
Teal/AW | 306.6 | 30/19 | 3.61 | 2.16 | 25.25 | 126.80 | 1313.000 | 0.0877 | 0.1074 | 791.00 |
Kingbird/AW | 322.3 | 18/1 | 4.78 | 4.78 | 23.88 | 66.74 | 1005.000 | 0.0875 | 0.1078 | 778.00 |
Rook/AW | 322.3 | 24/7 | 4.14 | 2.76 | 24.82 | 97.88 | 1168.000 | 0.0858 | 0.1055 | 794.00 |
Grosbeak/AW | 322.3 | 26/7 | 3.97 | 3.09 | 25.15 | 110.30 | 1238.000 | 0.0849 | 0.1043 | 801.00 |
Egret/AW | 322.3 | 30/19 | 3.70 | 2.22 | 25.88 | 133.00 | 1381.000 | 0.0834 | 0.1023 | 815.00 |
Flamingo/AW | 337.8 | 24/7 | 4.23 | 2.82 | 25.40 | 102.80 | 1224.000 | 0.0819 | 0.1007 | 818.00 |
Gannet/AW | 337.8 | 26/7 | 4.07 | 3.16 | 25.76 | 115.70 | 1298.000 | 0.0810 | 0.0995 | 825.00 |
Starling/AW | 362.3 | 26/7 | 4.21 | 3.28 | 26.70 | 122.30 | 1393.000 | 0.0755 | 0.0928 | 863.00 |
Redwing/AW | 362.3 | 30/19 | 3.92 | 2.35 | 27.46 | 148.60 | 1552.000 | 0.0741 | 0.0911 | 878.00 |
Term/AW | 402.8 | 45/7 | 3.38 | 2.25 | 27.00 | 95.65 | 1298.000 | 0.0700 | 0.0865 | 896.00 |
Cuckoo/AW | 402.8 | 24/7 | 4.62 | 3.08 | 27.74 | 122.30 | 1459.000 | 0.0687 | 0.0847 | 913.00 |
Process
Each process will be checked by our engineer during production.
01
02
03
04
05
06
message
Thank you for your interests in Ali-Cable Group, Pease feel free to submit your inquiry in the form below. We will reply you with detail ASAP.