AACSR is a concentrically stranded conductor composed of one or more layers of 6201-T81 aluminum alloy wire stranded with a high-strength Class A, B or C galvanized steel core.
AACSR Conductor
AACSR is a concentrically stranded conductor composed of one or more layers of 6201-T81 aluminum alloy wire stranded with a high-strength Class A, B or C galvanized steel core. It is widely used in power transmission and distribution projects with various voltage levels. The application of grease to the core or the complete cable provides additional corrosion protection.
Specifications:
AACSR we manufacture can meet or exceed the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, etc.
Parameter
AACSR Conductor | ||||||||||
Conductor area, mm2 | Alloy area, mm2 | Steel Area, mm2 | No. of Alloy wire
| Dia. of Alloy wire, mm |
No. ofSt.
| Dia.of St. wire, mm |
Dia.of conductor mm | Linear, weight , kg/km | Rated strength, KN | Max. D.C resistance, At 20℃ ohm/km |
163 | 140 | 23.00 | 26.00 | 2.62 | 7.00 | 2.04 | 16.600 | 560.00 | 75.00 | 0.2400 |
173 | 140 | 33.00 | 30.00 | 2.44 | 7.00 | 2.44 | 17.100 | 650.00 | 87.40 | 0.2400 |
186 | 160 | 26.00 | 26.00 | 2.80 | 7.00 | 2.18 | 17.700 | 645.00 | 85.60 | 0.2100 |
198 | 160 | 38.00 | 30.00 | 2.61 | 7.00 | 2.61 | 18.300 | 740.00 | 106.00 | 0.2100 |
209 | 180 | 29.00 | 26.00 | 2.97 | 7.00 | 2.31 | 18.800 | 725.00 | 95.10 | 0.1870 |
222 | 180 | 42.00 | 30.00 | 2.76 | 7.00 | 2.76 | 19.300 | 825.00 | 112.00 | 0.1870 |
232 | 200 | 32.00 | 26.00 | 3.13 | 7.00 | 2.43 | 19.800 | 800.00 | 106.00 | 0.1680 |
247 | 200 | 47.00 | 30.00 | 2.91 | 7.00 | 2.91 | 20.400 | 920.00 | 124.00 | 0.1680 |
260 | 224 | 36.00 | 26.00 | 3.31 | 7.00 | 2.57 | 21.000 | 900.00 | 118.00 | 0.1500 |
276 | 224 | 52.00 | 30.00 | 3.08 | 7.00 | 3.08 | 21.600 | 1025.00 | 139.00 | 0.1500 |
291 | 250 | 41.00 | 26.00 | 3.50 | 7.00 | 2.72 | 22.200 | 1010.00 | 129.00 | 0.1350 |
308 | 250 | 58.00 | 30.00 | 3.26 | 7.00 | 3.26 | 22.800 | 1145.00 | 156.00 | 0.1350 |
326 | 280 | 46.00 | 26.00 | 3.70 | 7.00 | 2.88 | 23.400 | 1140.00 | 144.00 | 0.1200 |
345 | 280 | 65.00 | 30.00 | 3.45 | 7.00 | 3.45 | 24.200 | 1280.00 | 171.00 | 0.1200 |
367 | 315 | 52.00 | 26.00 | 3.93 | 7.00 | 3.06 | 24.900 | 1276.00 | 163.00 | 0.1070 |
387 | 315 | 72.00 | 30.00 | 3.66 | 19.00 | 2.20 | 25.600 | 1433.00 | 190.00 | 0.1070 |
413 | 355 | 58.00 | 26.00 | 4.17 | 7.00 | 3.24 | 26.400 | 1433.00 | 183.00 | 0.0950 |
436 | 355 | 81.00 | 30.00 | 3.88 | 19.00 | 2.33 | 27.200 | 1614.00 | 211.00 | 0.0950 |
465 | 400 | 65.00 | 26.00 | 4.43 | 7.00 | 3.45 | 28.100 | 1612.00 | 207.00 | 0.0842 |
491 | 400 | 91.00 | 30.00 | 4.12 | 19.00 | 2.47 | 28.800 | 1816.00 | 237.00 | 0.0842 |
509 | 450 | 59.00 | 54.00 | 3.26 | 19.00 | 1.96 | 29.500 | 1703.00 | 215.00 | 0.0748 |
563 | 500 | 63.00 | 54.00 | 3.43 | 19.00 | 2.06 | 30.900 | 1873.00 | 229.00 | 0.0673 |
631 | 560 | 71.00 | 54.00 | 3.63 | 19.00 | 2.18 | 32.700 | 2101.00 | 257.00 | 0.0601 |
710 | 630 | 80.00 | 54.00 | 3.85 | 19.00 | 2.31 | 34.600 | 2365.00 | 286.00 | 0.0534 |
800 | 710 | 90.00 | 54.00 | 4.09 | 19.00 | 2.45 | 36.800 | 2665.00 | 322.00 | 0.0474 |
901 | 800 | 101.00 | 54.00 | 4.34 | 19.00 | 2.60 | 39.000 | 3000.00 | 363.00 | 0.0420 |
973 | 900 | 73.00 | 84.00 | 3.69 | 19.00 | 2.21 | 40.600 | 3062.00 | 355.00 | 0.0374 |
1081 | 1000 | 81.00 | 84.00 | 3.89 | 19.00 | 2.33 | 42.800 | 3395.00 | 391.00 | 0.0337 |
1211 | 1120 | 91.00 | 84.00 | 4.12 | 19.00 | 2.47 | 45.300 | 3803.00 | 439.00 | 0.0300 |
1352 | 1250 | 102.00 | 84.00 | 4.35 | 19.00 | 2.61 | 47.800 | 4250.00 | 490.00 | 0.0270 |
Process
Each process will be checked by our engineer during production.
01
02
03
04
05
06
message
Thank you for your interests in Ali-Cable Group, Pease feel free to submit your inquiry in the form below. We will reply you with detail ASAP.