The XLPE insulated power cable is used to transmit and distribute power in power transmission and distribution system,
0.6/1KV XLPE Insulated Power Cable
The XLPE insulated power cable is used to transmit and distribute power in power transmission and distribution system, which is generally applied to the fields including power, construction, mines, metallurgy, petrochemical industry and communication.
Parameter
Single-core XLPE insulated PVC sheathed power cable | ||||||||||||
Nominal cross sectional area of conductor (mm2) | Insulation Thickness (mm) | Sheath Thickness (mm) | overall diameter of cable (mm) | Approx.weight of cable(kg/km) | Max.D.C resistance of conductor(ohm/km) | Testing voltage A.C | Current rating | |||||
In air (A) | Direct in soil (A) | |||||||||||
Cu | Al | Cu | Al | Cu | Al | Cu | Al | |||||
1×2.5 | 0.7 | 1.4 | 6.1 | 57 | 41 | 7.41 | 12.1 | 3.5 | 33 | 26 | 42 | 33 |
1×4 | 0.7 | 1.4 | 6.6 | 74 | 50 | 4.61 | 7.41 | 3.5 | 43 | 34 | 55 | 43 |
1×6 | 0.7 | 1.4 | 7.1 | 96 | 59 | 3.08 | 4.61 | 3.5 | 54 | 44 | 69 | 56 |
1×10 | 0.7 | 1.4 | 8.2 | 138 | 79 | 1.83 | 3.08 | 3.5 | 76 | 57 | 92 | 71 |
1×16 | 0.7 | 1.4 | 9.2 | 198 | 103 | 1.15 | 1.91 | 3.5 | 97 | 75 | 115 | 91 |
1×25 | 0.9 | 1.4 | 10.7 | 294 | 144 | 0.727 | 1.20 | 3.5 | 125 | 95 | 150 | 115 |
1×35 | 0.9 | 1.4 | 11.7 | 387 | 178 | 0.524 | 0.868 | 3.5 | 155 | 120 | 180 | 140 |
1×50 | 1.0 | 1.4 | 13.2 | 510 | 226 | 0.387 | 0.641 | 3.5 | 190 | 145 | 215 | 165 |
1×70 | 1.1 | 1.4 | 15.1 | 712 | 302 | 0.268 | 0.443 | 3.5 | 240 | 185 | 265 | 205 |
1×95 | 1.1 | 1.5 | 16.9 | 963 | 395 | 0.193 | 0.320 | 3.5 | 295 | 225 | 320 | 245 |
1×120 | 1.2 | 1.5 | 18.5 | 1197 | 480 | 0.153 | 0.253 | 3.5 | 345 | 270 | 360 | 280 |
1×150 | 1.4 | 1.6 | 20.7 | 1476 | 591 | 0.124 | 0.206 | 3.5 | 395 | 305 | 410 | 315 |
1×185 | 1.6 | 1.6 | 22.8 | 1829 | 722 | 0.0991 | 0.164 | 3.5 | 460 | 360 | 460 | 355 |
1×240 | 1.7 | 1.7 | 25.4 | 2375 | 920 | 0.0754 | 0.125 | 3.5 | 545 | 424 | 535 | 420 |
1×300 | 1.8 | 1.8 | 28.0 | 2957 | 1131 | 0.0601 | 0.100 | 3.5 | 630 | 490 | 605 | 475 |
1×400 | 2.0 | 1.9 | 31.6 | 3762 | 1428 | 0.0470 | 0.0778 | 3.5 | 740 | 585 | 685 | 545 |
1×500 | 2.2 | 2 | 35.1 | 4795 | 1798 | 0.0366 | 0.0605 | 3.5 | 855 | 680 | 775 | 620 |
1×630 | 2.4 | 2.2 | 39.3 | 6171 | 2295 | 0.0283 | 0.0469 | 3.5 | 980 | 790 | 865 | 705 |
Process
Each process will be checked by our engineer during production.
01
02
03
04
05
06
message
Thank you for your interests in Ali-Cable Group, Pease feel free to submit your inquiry in the form below. We will reply you with detail ASAP.